Every plan includes all four cleaning passes. Pick based on how much data you clean each month.
| Starter | Pro | Business | |
|---|---|---|---|
| Rows & Team | |||
| Rows per month | 50,000 | 500,000 | 2,000,000 |
| Team members | 1 | 3 | 10 |
| Cleaning Passes | |||
| SmartMatch™ (duplicate detection) | |||
| AutoFormat (standardization) | |||
| SmartFill™ (missing values) | |||
| LogicGuard (anomaly detection) | |||
| Integrations & Export | |||
| CSV upload & export | |||
| Native CRM integrations | Salesforce, HubSpot, Shopify, Mailchimp, Klaviyo | All connectors | |
| REST API access | |||
| Security & Compliance | |||
| AES-256 encryption at rest | |||
| Per-customer data isolation | |||
| Data retention | 7 days | 30 days | Custom |
| Support | |||
| Email support | |||
| Priority support & SLA | |||
No credit card required. All four cleaning passes included on every trial.
Start your free trial →